Ridewise

en English
en Englishes Spanishzh-CN Chinese (Simplified)hi Hindigu Gujaratiar Arabicru Russianpl Polishko Koreanpt Portugueseit Italian
  • About
    • Who We Are
      • Staff
      • Board of directors
    • Our Mission
    • Share Your Story
    • News
    • Annual Report
    • Contact Us
  • Community
    • Street Smart
    • Complete Streets
    • Sustainable Jersey
      • Webinars on Sustainable Jersey Actions
    • Parklets
  • Biking & Hiking
    • Bicycling in Somerset County
    • Trails in Somerset County
    • Biking & Walking Toolkits
    • Parks and Recreation
    • Rail Station Bike Lockers
    • Bicycles on NJ Transit
    • NJ DOT Bike Maps
    • NJ Bicycling Regulations
  • Bus & Rail
    • COVID-19 Transportation Changes
    • Bus
      • Somerset County Bus Services
        • County Bus Route Maps
      • NJ Transit Bus Services
      • Regional Bus Services
    • Rail
      • NJ Transit Rail Services
    • Somerset County Transportation Guide
    • Municipal Transportation
    • TransitConnect
  • Employers
    • Services for Employers
    • NJ Smart Workplaces
    • Workplace Wellness & Sustainability Toolkit
    • Somerset County Business Resources
    • Commuter tax benefits
    • BusinessPass
  • Commuters
    • Ridesharing
      • Carpooling
        • Register A Carpool
      • Vanpooling
        • Vanpools to Somerset County
    • Ticket Home Program
    • Cost Calculator
    • Park and Ride lots
  • Schools
    • Distance Learning Resources
    • Safe Routes to School
      • Safe Routes to School Winners
    • Walkability and Bikeability Audits
    • School Travel Plans
    • School Travel Tally
  • Electric Vehicles
    • Let’s Go Electric Virtual Event
    • Public Electric Vehicle Charging Stations
    • Resources for Electric Vehicle Owners
    • Electric Vehicle Resources for Employers
    • The Nature Conservancy EV Infographic
  • Let’s Ride! Events
    • Ride & Seek
    • Past Events

Track Yourself vs. All Participants

Congratulations on making a commitment to Drive Less in Somerset County! Here is how others are doing in the challenge.

# Name Town Miles Points
1 Jared Schneider 08876 - Somerville 1486.00 4100
2 Bob Wisniewski 08807 - Bridgewater 3293.15 3760
3 Joseph joedkempe@gmail.com 08869 - Raritan 1821.10 2180
4 Keith Miller 07060 - North Plainfield 1008.50 1870
5 Pat Sullivan 08807 - Bridgewater 988.20 1710
6 Krista Cardenas 08880 - South Bound Brook 304.00 1480
7 Laura VanDenBerg 08807 - Bridgewater 2364.00 1190
8 Scott Bridwell 08869 - Raritan 3398.50 1180
9 Jim Spivey 08869 - Raritan 822.20 860
10 Peter Peter.Chung@brother.com 08876 - Somerville 1440.00 840
11 Joseph Ray 07924 - Bernardsville 887.30 840
12 Susan Bialasz 07921 - Bedminster 242.00 730
13 Donna Bryan-Ashwell 08807 - Bridgewater 2020.00 590
14 MARY NUNN 08844 - Hillsborough 890.50 590
15 Joe Rinaldi 08807 - Bridgewater 917.00 470
16 Venice Fredericks 08844 - Hillsborough 666.00 440
17 Christine Zamarra 07924 - Bernardsville 15.00 420
18 Daziyah Sullivan 08807 - Bridgewater 441.00 410
19 Darlene Berry 07921 - Bedminster 46.00 360
20 Margaret Velardo 08853 - Branchburg 1425.00 350
21 Michael Damato 08876 - North Branch 1275.00 340
22 Lynn Weckworth 08876 - Somerville 14.00 300
23 Ardhendu Sarangi 08807 - Bridgewater 477.00 290
24 Jilana Dellal 07921 - Bedminster 780.00 290
25 Crystal Hooper 08876 - Somerville 522.20 290
26 Krystyna Boczon 07921 - Bedminster 526.00 270
27 Amita Gumpper 08807 - Bridgewater 755.00 220
28 Kerry Haselton 07924 - Bernardsville 69.20 210
29 Jennifer McClear 08876 - Somerville 38.34 210
30 Susan Harkins 08807 - Bridgewater 69.50 200
31 ahmad sherman 08853 - Branchburg 1529.00 200
32 Julie Patskin 07921 - Bedminster 135.30 190
33 Julia Meier 08807 - Bridgewater 100.30 180
34 Peter Ingraham 07920 - Basking Ridge 108.00 180
35 Valerie Beyer 08876 - Somerville 287.00 170
36 ED DOSCHER 08807 - Bridgewater 550.00 160
37 Jim Maloney 07060 - North Plainfield 21.76 130
38 Mario Caballero 08807 - Bridgewater 192.00 120
39 Carrie Brady 07924 - Bernardsville 90.00 120
40 Sangwook Lee 08807 - Bridgewater 1692.00 110
41 Helen Oros 08807 - Bridgewater 400.00 110
42 Andrea Loftin 08807 - Bridgewater 366.00 110
43 Christopher Fosmire 08876 - North Branch 680.00 100
44 Deena Roberts 08869 - Raritan 92.00 90
45 Matthew DeMarco 08876 - Somerville 4.00 90
46 Concetta Spector 08876 - Somerville 168.00 80
47 Albert Dorley 08853 - Branchburg 742.00 70
48 Darcey Matthews 08807 - Bridgewater 810.00 60
49 Paul Knowles 08869 - Raritan 176.00 60
50 Mary Jane Canose 07924 - Bernardsville 3.00 60
51 Andras Holzmann 08876 - Somerville 1.00 60
52 Jorymel Jaquinet 08807 - Bridgewater 520.00 50
53 Diana Russo 08853 - Branchburg 12.00 50
54 Carl Rothman 07921 - Bedminster 126.00 50
55 jigisha patel 08807 - Bridgewater 39.60 50
56 Kay Laughland 08873 - Somerset 102.00 40
57 Patricia Kerster 08807 - Bridgewater 20.00 40
58 Drew DePalma 08876 - Somerville 186.00 30
59 emily adams 08807 - Bridgewater 14.00 30
60 Brian Tarantino 08807 - Bridgewater 66.00 30
61 Carina Gonzalez 08876 - Somerville 2.00 30
62 Kirsten Holt 08844 - Hillsborough 3.00 30
63 Carolyn Gordon 08853 - Branchburg 52.00 20
64 Christine Bonacci 08844 - Hillsborough 44.00 20
65 Melissa Andrews 08807 - Bridgewater 25.00 20
66 Robin Dustow 07924 - Bernardsville 6.00 20
67 Tom Birkbeck 08807 - Bridgewater 3.00 20

38355.65 miles saved so far

  • 0
  • 1
  • 2
  • 6
  • 0
round trips
saved
  • 4
  • 6
  • 7
  • 9
  • 3
cubic feet of
CO2 saved

2596.51

bicycling

5820.00

public transit

727.04

walking

9192.30

telecommuting

20019.80

ride sharing

66.00

participants

Drive Less Somerset

  • Track Trips
  • View Your Miles
  • Track Yourself vs. All Participants
  • Track Employer
  • Employer Challenge
  • Log Out

© Copyright 2021 Ridewise of Raritan Valley. · All Rights Reserved Nonprofit Website Design by 2 Dogs Media